![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covid-Information Home Final Program Location Technical Program - Wednesday, May 4 - Thursday, May 5 - Friday, May 6 - Poster Session Exposition - online registration - expo only registration - exhibitor staff registration Conference Registration - online Accommodation - Booking Form (online) Event Sponsoring - Current Sponsors Contact / Venue
Data Protection DVS-Website Imprint |
![]() |
Abstract Submission
|
Topic 1 | Applications – | |
1.1 | Automotive Industry | |
1.2 | Aviation Industry | |
1.3 | Power Generation - Steam | |
1.4 | Power Generation - Wind | |
1.5 | Power Generation - Fuel Cells & Solar | |
1.6 | Power Generation - Hydro | |
1.7 | Power Generation - Industrial Gas Turbines | |
1.8 | Medical Industry | |
1.9 | Off-Shore Technologies | |
1.10 | Paper and Printing Industry | |
1.11 | General Plant Engineering | |
1.12 | Metals Processing | |
1.13 | Maritime Industry | |
1.14 | Electronics and Sensors | |
Topic 2 |
Properties – | |
2.1 | Characterization & Testing Methods | |
2.2 | Polymer Coatings | |
2.3 | Ceramics Coatings | |
2.4 | Metal Coatings | |
2.5 | Corrosion Protection | |
2.6 | Wear Protection | |
2.7 | Tribological Coatings | |
2.8 | Nanomaterial Coatings | |
2.9 | Comparison Thermal Spraying VS. other Surfacing Technologies | |
Topic 3 |
Equipment / Consumables – | |
3.1 | Process Diagnostics, Sensors & Controls | |
3.2 | Industrial Automation & Robotics | |
3.3 | Under Water Spraying | |
3.4 | Powders, Wires, Suspensions | |
3.5 | Gases | |
Topic 4 |
Thermal Spray and other Processes – | |
4.1 | Arc Spraying | |
4.2 | Flame Spraying | |
4.3 | Plasma Spraying | |
4.4 | Cold Gas Spraying | |
4.5 | HVOF / HVAF Spraying | |
4.6 | Suspension Spraying | |
4.7 | PTA – Plasma Transferred Arc | |
4.8 | Laser Cladding | |
4.9 | Additive Manufacturing | |
4.10 | New Processes | |
4.11 | Modeling & Simulation | |
Topic 5 |
Economic, Regulatory and Other Business Issues – | |
5.1 | Economic Aspects | |
5.2 | Guidelines and Standardization | |
5.3 | QESH (Quality, Environment, Safety & Health) | |
5.4 | Training and Qualification | |
Topic 6 |
Pre- & Post-Treatment | |
Topic 7 |
Young Professionals | |
(Special Competition Session – Award and Recognition Program) |